Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 130 W |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Battery capacity | 64 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery voltage | 15.2 V |
Battery weight | 280 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 31 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, manufacturing (kg of CO2e) | 84 |
Card reader integrated | Yes |
Charging port type | USB Type-C |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 100% |
Combo headphone/mic port | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | 5G |
Contrast ratio (typical) | 800:1 |
Depth | 233.3 mm |
Diagonala display | 15.6" |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
Display brightness | 400 cd/m² |
Display diagonal | 39.6 cm (15.6) |
Display resolution | 1920 x 1080 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 0.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Greutate | N/A |
HD type | Full HD |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height (front) | 2.27 cm |
Height (rear) | 2.47 cm |
Intel® Thunderbolt 4 | Yes |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Luminozitate | 400 nt |
Market positioning | Business |
Maximum frequency NPU | 1.4 GHz |
Maximum internal memory | 64 GB |
Maximum refresh rate | 60 Hz |
Maximum turbo power | 115 W |
Memorie RAM | 32 GB |
Memory data transfer rate | 5600 MT/s |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | RTX 2000 Ada |
Model Procesor | 165U |
Native aspect ratio | 16:9 |
NB-Format | Workstation |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Neural processor unit (NPU) | Intel AI Boost |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 4 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | Yes |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate stocare | 1 TB |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | 5G |
old_Diagonala display | 15.x" |
old_Format display | Full HD |
old_Memorie RAM | 32GB |
old_Tip procesor | Intel Ultra 7 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | GaBi verison1 |
Panel type | IPS |
Performance cores | 6 |
Performance-core base frequency | 1.4 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Pixel density | 141 ppi |
Pointing device | Touchpad |
PowerShare | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor base power | 28 W |
Processor boost frequency | 5 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor cores | 16 |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 165H |
Processor threads | 22 |
Producator placa video | nVidia |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Mobile workstation |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1080 |
RGB colour space | sRGB |
Segment | Workstation |
Serie placa video | NVIDIA RTX 2000 Series |
Sistem de operare | Windows 11 Pro |
Smart card reader | Yes |
Sparsity support | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core Ultra 7 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total carbon emissions, w/o use phase (kg of CO2e) | 89 |
Total carbon footprint (kg of CO2e) | 120 |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Nu |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB charging voltage | 5,20 V |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | nVidia |
Video capturing speed | 30 fps |
Weight | 1.79 kg |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Width | 357.8 mm |
Windows Studio effects support | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Dell Mobile Precision Workstation 3591, vă rugăm să ne contactați.