Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 165 W |
Accelerometer | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Ambient light sensor | Yes |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Battery capacity | 99.5 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.55 V |
Battery weight | 363 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Carbon emissions, energy usage (kg of CO2e) | 36 |
Carbon emissions, logistics (kg of CO2e) | 7 |
Carbon emissions, manufacturing (kg of CO2e) | 200 |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 100% |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 7 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 1300:1 |
Depth | 240.3 mm |
Diagonala display | 16" |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
Display brightness | 500 cd/m² |
Display diagonal | 40.6 cm (16) |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 0.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Greutate | N/A |
Gyroscope | Yes |
Hall sensor | Yes |
HD type | Full HD+ |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height (front) | 2.05 cm |
Height (rear) | 2.22 cm |
Infrared (IR) camera | Yes |
Intel® Thunderbolt 4 | Yes |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Luminozitate | 500 nt |
Market positioning | Business |
Maximum frequency NPU | 1.4 GHz |
Maximum internal memory | 32 GB |
Maximum refresh rate | 60 Hz |
Maximum turbo power | 115 W |
Memorie RAM | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Memory form factor | On-board |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | RTX 2000 Ada |
Model Procesor | 165H |
Native aspect ratio | 16:10 |
NB-Format | Workstation |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Neural processor unit (NPU) | Intel AI Boost |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 6 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 1 TB |
old_Capacitate stocare | 1 TB |
old_Cititor amprente | Nu |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 7 |
old_Conectivitate celulara | Fara |
old_Culoare | Grey (ext), Black (int) |
old_Diagonala display | 16.x" |
old_Format display | FHD+ |
old_Memorie RAM | 32GB |
old_Model GPU laptop | RTX 2000 Ada |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | IPS |
old_Tip display | IPS |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel Ultra 7 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | GaBi verison1 |
Panel type | IPS |
Password protection | Yes |
Performance cores | 6 |
Performance-core base frequency | 1.4 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Pixel density | 142 ppi |
Pointing device | Touchpad |
Processor base power | 28 W |
Processor boost frequency | 5 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor cores | 16 |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 165H |
Processor threads | 22 |
Producator placa video | nVidia |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Mobile workstation |
Proximity sensor | Yes |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | DCI-P3 |
Segment | Workstation |
Serie placa video | NVIDIA RTX 2000 Series |
Sistem de operare | Windows 11 Pro |
Sparsity support | Yes |
Speakers manufacturer | Waves |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core Ultra 7 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Total carbon emissions, w/o use phase (kg of CO2e) | 210 |
Total carbon footprint (kg of CO2e) | 246 |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Nu |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | nVidia |
Video capturing speed | 30 fps |
Weight | 2.03 kg |
Width | 353.7 mm |
Windows Studio effects support | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Dell Mobile Precision Workstation 5690, vă rugăm să ne contactați.