Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 12.3 A |
AC adapter power | 240 W |
Accelerometer | Yes |
Ambient light sensor | Yes |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Audio Chip | Realtek ALC3281 |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.55 V |
Bluetooth | Da |
Built-in microphone | Yes |
Bus type | DMI4 |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Carbon emissions, energy usage (kg of CO2e) | 85 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, manufacturing (kg of CO2e) | 404 |
Card reader integrated | Yes |
Charging port type | DC-in jack |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 99% |
Combo headphone/mic port | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Configurable TDP-down | 45 W |
Contrast ratio (typical) | 1000:1 |
CPU configuration (max) | 1 |
Depth | 265 mm |
Diagonala display | 17-18 inch |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics memory type | GDDR6 |
Display brightness | 500 cd/m² |
Display diagonal | 43.9 cm (17.3) |
Display resolution | 1920 x 1080 pixels |
DisplayPort | Da |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Embedded options available | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 0.92 MP |
Greutate | Peste 2.5 kg |
Hall sensor | Yes |
HD type | Full HD |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
Height (front) | 2.6 cm |
Height (rear) | 2.67 cm |
Infrared (IR) camera | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Thunderbolt 4 | Yes |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 500 nt |
Market positioning | Business |
Maximum internal memory | 128 GB |
Maximum refresh rate | 60 Hz |
Memorie RAM | 32 GB |
Memory clock speed | 5600 MHz |
Memory form factor | CAMM module |
Memory layout (slots x size) | 1 x 32 GB |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | RTX A3500 Ada |
Model Procesor | 13850HX |
Native aspect ratio | 16:9 |
NB-Format | Workstation |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 6 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | Yes |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 1 TB |
old_Capacitate stocare | 1 TB |
old_Cititor amprente | Nu |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
old_Culoare | Grey |
old_Diagonala display | 17.x" |
old_Format display | Full HD |
old_Memorie RAM | 32GB |
old_Model GPU laptop | RTX 3500 Ada |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1080 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | LCD LED |
old_Tip display | LCD LED |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel i7 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | Multilingual |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | 1.3.2 |
Panel type | WVA |
Password protection | Yes |
Performance-core Max Turbo Frequency | 5.3 GHz |
Pixel density | 127 ppi |
Pointing device | Touchpad |
Power adapter barrel connector | 7.4 mm |
PowerShare | Yes |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13850HX |
Producator placa video | nVidia |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Mobile workstation |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1080 |
RGB colour space | DCI-P3 |
Segment | Workstation |
Serie placa video | NVIDIA RTX A Series |
Sistem de operare | Windows 11 Pro |
Smart card reader | Yes |
Speaker power | 2 W |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core i7 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total carbon emissions, standard deviation (kg of CO2e) | 104 |
Total carbon emissions, w/o use phase (kg of CO2e) | 425 |
Total carbon footprint (kg of CO2e) | 510 |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Nu |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | nVidia |
Video capturing speed | 30 fps |
Weight | 3.02 kg |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Width | 398 mm |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Dell Mobile Precision Workstation 7780, vă rugăm să ne contactați.