Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Accelerometer | Yes |
Antenna type | 2x2 |
Audio Chip | Realtek ALC3281 |
Battery capacity | 57 Wh |
Battery recharge time | 3 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.4 V |
Battery weight | 227 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 33 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Carbon emissions, manufacturing (kg of CO2e) | 240 |
Charging port type | USB Type-C |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 100% |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Configurable TDP-down | 12 W |
Contrast ratio (typical) | 1200:1 |
CPU configuration (max) | 1 |
Depth | 222.8 mm |
Diagonala display | 14-15 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 300 cd/m² |
Display diagonal | 35.6 cm (14) |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Electronic compass | Yes |
Embedded options available | No |
Ethernet LAN | No |
Execute Disable Bit | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Convertible (Folder) |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Greutate | 1.6 - 2.0 kg |
Gyroscope | Yes |
Hall sensor | Yes |
HD type | Full HD+ |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Infrared (IR) camera | Yes |
Intel Flex Memory Access | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Thunderbolt 4 | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 300 nt |
Maximum internal memory | 16 GB |
Maximum refresh rate | 60 Hz |
Memorie RAM | 16 GB |
Memory channels | Dual-channel |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 1365U |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 3 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 512 GB |
old_Capacitate stocare | 512 GB |
old_Cititor amprente | Da |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
old_Culoare | Grey |
old_Diagonala display | 14.x" |
old_Format display | FHD+ Touch |
old_Memorie RAM | 16GB |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | IPS |
old_Tip display | IPS |
old_Tip placă video | Integrata |
old_Tip procesor | Intel i7 |
old_Touchscreen | Da |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | Multilingual |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | 1.3.2 |
Panel type | WVA |
Password protection | Yes |
Performance-core boost frequency | 5.2 GHz |
Pixel density | 161 ppi |
Pointing device | Clickpad |
PowerShare | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1365U |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | sRGB |
Segment | Business |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Smart card reader | Yes |
Speaker power | 2 W |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core i7 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total carbon emissions, standard deviation (kg of CO2e) | 62 |
Total carbon emissions, w/o use phase (kg of CO2e) | 252 |
Total carbon footprint (kg of CO2e) | 285 |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Da |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB charging voltage | 5,9,15,20 V |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.52 kg |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Width | 313 mm |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop DELL 2in1 Latitude 7440 FHD Touch, vă rugăm să ne contactați.