Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Ambient light sensor | Yes |
Antenna type | 2x2 |
Audio system | MaxxAudio Pro |
Battery capacity | 60 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Battery weight | 240 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Camera WEB | Full HD |
Charging port type | USB Type-C |
Cititor amprente | Da |
Cititor Card | Nu |
Colour gamut | 100% |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 7 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 1000:1 |
Depth | 215 mm |
Diagonala display | 14-15 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 500 cd/m² |
Display diagonal | 35.6 cm (14) |
Display resolution | 2560 x 1600 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Ethernet LAN | No |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Convertible (Folder) |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Greutate | - Sub 1.5 kg |
HD type | Quad HD+ |
HDD-or-SSD | SSD |
HDMI | Nu |
Height (front) | 1.49 cm |
Height (rear) | 1.63 cm |
Infrared (IR) camera | Yes |
Intel® Thunderbolt 4 | Yes |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Luminozitate | 500 nt |
Market positioning | Business |
Maximum frequency NPU | 1.4 GHz |
Maximum internal memory | 32 GB |
Maximum refresh rate | 60 Hz |
Maximum turbo power | 57 W |
Memorie RAM | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Memory form factor | On-board |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 165U |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Neural processor unit (NPU) | Intel AI Boost |
Non-operating altitude | 0 - 10668 m |
Number of battery cells | 3 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 1TB |
old_Capacitate stocare | 1 TB |
old_Cititor amprente | Da |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 7 |
old_Conectivitate celulara | Fara |
old_Culoare | Grey |
old_Diagonala display | 14.x" |
old_Format display | QHD, TOUCH |
old_Memorie RAM | 32GB |
old_Model GPU laptop | Intel Integrated Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 2560 x 1600 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | IPS |
old_Tip display | IPS |
old_Tip placă video | Integrata |
old_Tip procesor | Intel Ultra 7 |
old_Touchscreen | Da |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 140 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
Panel type | IPS |
Password protection | Yes |
Performance cores | 2 |
Performance-core base frequency | 1.7 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Pixel density | 161 ppi |
Pointing device | SinglePoint |
Privacy camera | Yes |
Processor base power | 15 W |
Processor boost frequency | 4.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 165U |
Processor threads | 14 |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Proximity sensor | Yes |
Refresh rate | 60 Hz |
Rezolutie | 2560 x 1600 |
RGB colour space | sRGB |
Segment | Business |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Sparsity support | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Spill-resistant keyboard | Yes |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 3 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core Ultra 7 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Da |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Nu |
USB 3.1 | Da |
USB 3.2 | Da |
USB charging voltage | 5,9,15,20 V |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.54 kg |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Width | 310.5 mm |
Windows Studio effects support | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop DELL Latitude 2in1 9450 14" QHDT+, vă rugăm să ne contactați.