Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Ambient light sensor | Yes |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Audio Chip | Qualcomm WCD9385 |
Battery capacity | 54 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 11.4 V |
Battery weight | 220 g |
Bluetooth | Da |
Brand specific technologies | Express Charge Boost capable |
Built-in microphone | Yes |
Cables included | AC |
Camera WEB | Full HD |
Card reader integrated | Yes |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 100% |
Combo headphone/mic port | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Conectivitate | Wi-Fi 7 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 1000:1 |
Copilot key | Yes |
Depth | 223.8 mm |
Diagonala display | 14-15 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 400 cd/m² |
Display diagonal | 35.6 cm (14) |
Display resolution | 2560 x 1600 pixels |
DisplayPort | Da |
Efficient cores | 4 |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Greutate | - Sub 1.5 kg |
Hall sensor | Yes |
HD type | Quad HD+ |
HDD-or-SSD | SSD |
HDMI | Nu |
Height (front) | 1.47 cm |
Height (rear) | 1.56 cm |
Infrared (IR) camera | Yes |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Low Blue Light technology | Yes |
Luminozitate | 400 nt |
M.2 SSD size | 2230 (22 x 30 mm) |
Maximum internal memory | 32 GB |
Maximum refresh rate | 60 Hz |
Memorie RAM | 32 GB |
Memory data transfer rate | 8448 MT/s |
Memory form factor | On-board |
Microsoft Copilot | Yes |
Microsoft-OS | WIN 11 PRO |
Model placa video | Adreno |
Model Procesor | X1E-78-100 |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Neural processor unit (NPU) | Qualcomm Hexagon |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
NPU performance up to | 45 TOPs |
Number of battery cells | 3 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate stocare | 1 TB |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 7 |
old_Conectivitate celulara | Fara |
old_Diagonala display | 14.x" |
old_Format display | QHD, TOUCH |
old_Memorie RAM | 32GB |
old_Tip procesor | ASX-Elite-X1E |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
Panel type | WVA |
Performance cores | 8 |
Pointing device | Touchpad |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor boost frequency | 4 GHz |
Processor cache | 42 MB |
Processor cores | 12 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 3.4 GHz |
Processor generation | Snapdragon X Elite (X1E) |
Processor manufacturer | Qualcomm |
Processor model | X1E-80-100 |
Producator placa video | Qualcomm |
Producator Procesor | Qualcomm |
Product colour | Grey |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 2560 x 1600 |
RGB colour space | sRGB |
Segment | Business |
Serie placa video | Qualcomm Adreno Graphics |
Sistem de operare | Windows 11 Pro |
Speaker power | 2 W |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -30 - 65 °C |
Sustainability certificates | ENERGY STAR |
Tastatura iluminata | Da |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Qualcomm Snapdragon X Elite |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Da |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Nu |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB charging current | 3.25 A |
USB charging voltage | 5,9,15,20 V |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.44 kg |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi data rate (max) | 5760 Mbit/s |
Width | 314 mm |
WLAN controller manufacturer | Qualcomm |
WLAN controller model | Qualcomm FastConnect 7800 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop DELL Latitude 7455, vă rugăm să ne contactați.