Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Ambient light sensor | Yes |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Audio Chip | Realtek ALC3281 |
Audio system | High Definition Audio |
Battery capacity | 57 Wh |
Battery charge indicator | Yes |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery weight | 227 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Carbon emissions, energy usage (kg of CO2e) | 19 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Charging port type | USB Type-C |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 45% |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 7 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 800:1 |
Depth | 250.4 mm |
Diagonala display | 16-17 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 250 cd/m² |
Display diagonal | 40.6 cm (16) |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Ethernet LAN | No |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Greutate | 1.6 - 2.0 kg |
HD type | Full HD+ |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height (front) | 1.84 cm |
Height (rear) | 1.95 cm |
Infrared (IR) camera | Yes |
Intel® Thunderbolt 4 | Yes |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Luminozitate | 250 nt |
Maximum frequency NPU | 1.4 GHz |
Maximum internal memory | 32 GB |
Maximum refresh rate | 60 Hz |
Maximum turbo power | 57 W |
Memorie RAM | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 6400 MT/s |
Memory form factor | On-board |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 165U |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
Neural processor unit (NPU) | Intel AI Boost |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 3 |
Number of built-in speakers | 4 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 512 GB |
old_Capacitate stocare | 512 GB |
old_Cititor amprente | Da |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 7 |
old_Conectivitate celulara | Fara |
old_Culoare | Aluminium |
old_Diagonala display | 16.x" |
old_Format display | FHD+ |
old_Memorie RAM | 32GB |
old_Model GPU laptop | Intel Integrated Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | LCD LED |
old_Tip display | LCD LED |
old_Tip placă video | Integrata |
old_Tip procesor | Intel Ultra 7 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | GaBi verison1 |
Panel type | IPS |
Performance cores | 2 |
Performance-core base frequency | 1.7 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Pixel density | 141.5 ppi |
Pointing device | Touchpad |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor base power | 15 W |
Processor boost frequency | 4.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 165U |
Processor threads | 14 |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | NTSC |
Segment | Business |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Sparsity support | Yes |
Speaker power | 2 W |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core Ultra 7 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Total carbon emissions, w/o use phase (kg of CO2e) | 103 |
Total carbon footprint (kg of CO2e) | 122 |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
Trial software | Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.83 kg |
Width | 358 mm |
Windows Studio effects support | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop DELL Latitude 7650 16.0" FHD+, vă rugăm să ne contactați.