Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter power | 65 W |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Audio Chip | Realtek ALC3254 |
Audio system | MaxxAudio Pro |
Battery capacity | 54 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 15 V |
Battery weight | 240 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cables included | AC |
Camera WEB | Full HD |
Card reader integrated | Yes |
Charging port type | DC-in jack |
Cititor amprente | Nu |
Cititor Card | Da |
Colour gamut | 45% |
Combo headphone/mic port | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Configurable TDP-down | 20 W |
Contrast ratio (typical) | 1000:1 |
CPU configuration (max) | 1 |
Depth | 251.9 mm |
Diagonala display | 15-16 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 250 cd/m² |
Display diagonal | 40.6 cm (16) |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Embedded options available | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Execute Disable Bit | Yes |
Fast charging | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.03 MP |
Full-size keyboard | Yes |
Greutate | 1.6 - 2.0 kg |
HD type | Full HD+ |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Housing material | Aluminium |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Thunderbolt 4 | Yes |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Introduction year | 2023 |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 250 nt |
Market positioning | Business |
Maximum internal memory | 8 GB |
Maximum refresh rate | 60 Hz |
Memorie RAM | 8 GB |
Memory channels | Dual-channel |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 1340P |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 4 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | Yes |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 512 GB |
old_Capacitate stocare | 512 GB |
old_Cititor amprente | Nu |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
old_Culoare | Titan Grey |
old_Diagonala display | 16.x" |
old_Format display | Full HD |
old_Memorie RAM | 8GB |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | LCD LED |
old_Tip display | LCD LED |
old_Tip placă video | Integrata |
old_Tip procesor | Intel i5 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | Multilingual |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
Panel type | WVA |
Password protection | Yes |
Pixel density | 141 ppi |
Pointing device | Touchpad |
Power adapter barrel connector | 4.5 mm |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor boost frequency | 4.6 GHz |
Processor cache | 12 MB |
Processor cores | 12 |
Processor family | Intel® Core™ i5 |
Processor frequency | 3.4 GHz |
Processor generation | 13th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1340P |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | NTSC |
Segment | SMB |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Speaker power | 2 W |
Speakers manufacturer | Waves |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 1 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core i5 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
Trial software | McAfee 30 days trial,Microsoft Office Trial |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.9 kg |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Width | 356.8 mm |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Dell Vostro 5630 16.0-inch FHD+, vă rugăm să ne contactați.