Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter power | 65 W |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Audio Chip | Realtek ALC3254 |
Battery capacity | 54 Wh |
Battery charge indicator | Yes |
Battery recharge time | 3 h |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 15 V |
Battery weight | 240 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | Full HD |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 20 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, manufacturing (kg of CO2e) | 88 |
Card reader integrated | Yes |
Charging port type | DC-in jack |
Cititor amprente | Nu |
Cititor Card | Da |
Colour gamut | 45% |
Colour name | Titan Gray |
Combo headphone/mic port | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Conectivitate | Wi-Fi 6 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 1000:1 |
Depth | 249.5 mm |
Diagonala display | 16-17 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 250 cd/m² |
Display diagonal | 40.6 cm (16) |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Fast charging | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Greutate | 1.6 - 2.0 kg |
HD type | Full HD+ |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Height (front) | 1.62 cm |
Height (rear) | 1.74 cm |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Jack Audio | Da |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 250 nt |
Market positioning | Business |
Maximum internal memory | 32 GB |
Maximum refresh rate | 60 Hz |
Maximum turbo power | 55 W |
Memorie RAM | 16 GB |
Memory clock speed | 5200 MHz |
Memory data transfer rate | 5200 MT/s |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 150U |
Native aspect ratio | 16:10 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 4 |
Number of built-in speakers | 2 |
Number of SSDs installed | 1 |
Numeric keypad | Yes |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate de stocare | 1TB |
old_Capacitate stocare | 1 TB |
old_Cititor amprente | Nu |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6 |
old_Conectivitate celulara | Fara |
old_Culoare | Titan Grey |
old_Diagonala display | 16.x" |
old_Format display | Full HD |
old_Memorie RAM | 16GB |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | LCD LED |
old_Tip display | LCD LED |
old_Tip placă video | Integrată |
old_Tip procesor | Intel Ultra 7 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 140 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 40 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
PAIA version | GaBi verison1 |
Panel type | WVA |
Password protection | Yes |
Performance cores | 2 |
Performance-core base frequency | 1.8 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Pixel density | 141 ppi |
Pointing device | Touchpad |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Processor base power | 15 W |
Processor boost frequency | 5.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor family | Intel Core 7 |
Processor generation | Intel Core (Series 1) |
Processor manufacturer | Intel |
Processor model | 150U |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Grey |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | NTSC |
Segment | SMB |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Speaker power | 2 W |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Temperature sensor | Yes |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core i7 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Total carbon emissions, w/o use phase (kg of CO2e) | 94 |
Total carbon footprint (kg of CO2e) | 114 |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Nu |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery | Yes |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Video capturing speed | 30 fps |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 356.8 mm |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Dell Vostro 5640 16.0: FHD+, vă rugăm să ne contactați.