Caracteristici | |
AI PC Category | AI-Powered Gaming PC |
Battery | Integrated 80Wh |
Bluetooth | Da |
Bundled software | None |
Camera | FHD 1080p with E-shutter |
Camera WEB | Fara |
Card Reader | microSD Card Reader |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Chipset | Intel® HM770 Chipset |
Cititor amprente | Nu |
Cititor Card | Da |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Diagonala display | 15-16 inch |
Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Display | 16 WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
DisplayPort | Da |
Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS |
Green Certifications | ErP Lot 6 |
Greutate | 2.1 - 2.5 kg |
HDD-or-SSD | SSD |
HDMI | Da |
Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
Jack Audio | Da |
Keyboard | White Backlit, English |
Luminozitate | 350 nt |
Max Memory | Up to 64GB DDR5-5600 |
Memorie RAM | 32 GB |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Microphone | 2x, Array |
Microsoft-OS | No |
Model placa video | RTX 4070 |
Model Procesor | 14900HX |
NB-Format | Regular |
NB-Gaming-VGA | RTX 4070 |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
old_Capacitate de stocare | 1 TB |
old_Cititor amprente | Nu |
old_Culoare | Luna Grey |
old_Diagonala display | 16.x" |
old_Format display | WQXGA |
old_Memorie RAM | 32GB |
old_Model GPU laptop | RTX 4070 |
old_Producător procesor | Intel |
old_Refresh rate | 165 Hz |
old_Rezoluție | 2560 x 1600 |
old_Sistem de operare | Free DOS |
old_Tehnologii display | IPS |
old_Tip display | IPS |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel I9 |
old_Touchscreen | Nu |
Operating System | None |
Optical | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
Other Security | E-shutter |
Power Adapter | 230W Slim Tip (3-pin) |
Processor | Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Producator placa video | nVidia |
Producator Procesor | Intel |
Refresh rate | 165 Hz |
Rezolutie | 2560 x 1600 |
Security Chip | Firmware TPM 2.0 Enabled |
Segment | Gaming |
Serie placa video | NVIDIA RTX 4000 Series |
Sistem de operare | Fără OS |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Special Features | AI Chip: LA1 |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Tastatura iluminata | Da |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core i9 |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Touchscreen | Nu |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Weight | Around 2.36 kg (5.2 lbs) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Gaming Lenovo Legion 5 16IRX9 cu procesor Intel® Core™ i9-14900HX pana la 5.8 GHz, vă rugăm să ne contactați.