Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 45 W |
Antenna type | 2x2 |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 180 g |
Bluetooth | Da |
Bluetooth version | 5.3 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Camera WEB | HD |
Cititor amprente | Nu |
Cititor Card | Nu |
Colour gamut | 45% |
Colour name | Turbo silver |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 6 |
Conectivitate celulara | Fara |
Depth | 236 mm |
Diagonala display | 15-16 inch |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal | 39.6 cm (15.6) |
Display diagonal (metric) | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
DisplayPort | Nu |
ECC | No |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | HD |
Full-size keyboard | Yes |
Greutate | - Sub 1.5 kg |
Harmonized System (HS) code | 8471300000 |
HD type | Full HD |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Height | 18.6 mm |
HP GTIN (EAN/UPC) | 198122875436 |
HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
HP Security tools | McAfee Security (30 days free trial) |
HP segment | Business |
HP Smart AC Adapter | Yes |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Introduction year | 2023 |
Jack Audio | Da |
Keyboard special features | Spill-resistant |
Low halogen | Yes |
Luminozitate | 250 nt |
Market positioning | Everyday |
Memorie RAM | 16 GB |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | No |
Mobile network connection | No |
Model placa video | AMD Radeon Graphics |
Model Procesor | 7330U |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
Non-ECC | Yes |
Number of battery cells | 3 |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | HD |
old_Capacitate de stocare | 512 GB |
old_Capacitate stocare | 512 GB |
old_Cititor amprente | Nu |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6 |
old_Conectivitate celulara | Fara |
old_Culoare | Turbo Silver |
old_Diagonala display | 15.x" |
old_Format display | Full HD |
old_Memorie RAM | 16GB |
old_Model GPU laptop | AMD Radeon Graphics |
old_Producător procesor | AMD |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1080 |
old_Sistem de operare | Free DOS |
old_Tehnologii display | LED |
old_Tip display | SVA LED |
old_Tip placă video | Integrată |
old_Tip procesor | AMD-RYZEN 3 |
old_Touchscreen | Nu |
On-board GPU manufacturer | AMD |
On-board graphics card | Yes |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Operating system installed | FreeDOS |
Optical drive type | No |
Original brand name | HP |
Panel type | IPS |
Password protection | Yes |
Password protection type | BIOS, Power on |
Pointing device | Touchpad |
Processor boost frequency | 4.3 GHz |
Processor cache | 8 MB |
Processor cache type | L3 |
Processor cores | 4 |
Processor family | AMD Ryzen™ 3 |
Processor frequency | 2.3 GHz |
Processor manufacturer | AMD |
Processor model | 7330U |
Processor threads | 8 |
Producator placa video | AMD |
Producator Procesor | AMD |
Product colour | Silver |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1080 |
RGB colour space | NTSC |
Segment | SMB |
Serie placa video | AMD Radeon Series |
Sistem de operare | Fără OS |
Spill-resistant keyboard | Yes |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Storage media | SSD |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Tastatura iluminata | Nu |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | AMD Ryzen 3 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C | Da |
Video | Onboard |
Weight | 1.52 kg |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Width | 360 mm |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop HP 255 G10 cu procesor AMD Ryzen 3 7330U Quad Core (2.3GHz, vă rugăm să ne contactați.