Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Battery capacity | 56 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Da |
Bluetooth version | 5.3 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Camera WEB | Fara |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, manufacturing (kg of CO2e) | 159 |
Cititor amprente | Da |
Cititor Card | Nu |
Colour gamut | 100% |
Colour sensor | Yes |
Combo headphone/mic port | Yes |
Compliance certificates | CE, GS mark, RoHS, VCCI |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Depth | 224.3 mm |
Diagonala display | 13-14 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 400 cd/m² |
Display diagonal | 35.6 cm (14) |
Display diagonal (metric) | 35.6 cm |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 1.1 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Greutate | - Sub 1.5 kg |
Hall sensor | Yes |
HD type | WUXGA |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height (front) | 1.16 cm |
Height (rear) | 1.61 cm |
HP front camera | HP Webcam |
HP GTIN (EAN/UPC) | 198701560937 |
HP segment | Business |
HP speaker type | HP Dual Speakers |
Infrared (IR) camera | Yes |
Input device model | Klawiatura HP Premium |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Introduction year | 2024 |
Jack Audio | Da |
Keyboard backlit | Yes |
Keyboard special features | Odporność na zalanie |
LED backlight | Yes |
Luminozitate | 250 nt |
Market positioning | Premium |
Maximum internal memory | 64 GB |
Maximum turbo power | 57 W |
Memorie RAM | 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 135U |
NB-CPU | ULTRA 5 |
NB-Format | Ultrabook |
NB-HDD-Capacity | no-HDD |
NB-Screen-Size | 14.x" |
NB-SSD-Capacity | 512GB |
Number of battery cells | 3 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Number of SSDs installed | 1 |
Numeric keypad | No |
NVMe | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Operating system installed | Windows 11 Pro |
Optical drive type | No |
Original brand name | HP |
Package depth | 449 mm |
Package height | 305 mm |
Package width | 69 mm |
Panel type | IPS |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Performance cores | 2 |
Performance-core base frequency | 1.6 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Pointing device | Clickpad |
Processor base power | 15 W |
Processor boost frequency | 4.4 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor cores | 10 |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 135U |
Processor threads | 14 |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Silver |
Product type | Laptop |
RAM | 16GB |
Refresh rate | 60 Hz |
Resolution | WUXGA |
Rezolutie | 1920 x 1200 |
RGB colour space | sRGB |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Spill-resistant keyboard | Yes |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core Ultra 5 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Total carbon footprint (kg of CO2e) | 190 |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
USB 2.0 ports quantity | 0 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Type-C | Nu |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Weight | 1.41 kg |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Width | 315.6 mm |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop HP EliteBook 840 G11, vă rugăm să ne contactați.