Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Antenna type | 2x2 |
Anti-glare screen | Yes |
Battery capacity | 56 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Da |
Bluetooth version | 5.3 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Camera WEB | HD |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, manufacturing (kg of CO2e) | 159 |
Cititor amprente | Da |
Cititor Card | Da |
Colour gamut | 100% |
Colour sensor | Yes |
Combo headphone/mic port | Yes |
Compliance certificates | CCC, GS mark |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Depth | 2224.3 mm |
Diagonala display | 14-15 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 400 cd/m² |
Display diagonal | 35.6 cm (14) |
Display diagonal (metric) | 35.6 cm |
Display resolution | 1920 x 1200 pixels |
DisplayPort | Da |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Greutate | - Sub 1.5 kg |
Hall sensor | Yes |
HD type | WUXGA |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Height (front) | 1.16 cm |
Height (rear) | 1.61 cm |
HP GTIN (EAN/UPC) | 198701560654 |
HP segment | Business |
HP speaker type | HP Dual Speakers |
Infrared (IR) camera | Yes |
Input device model | HP Premium Keyboard |
Intel® Thunderbolt 4 | Yes |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Introduction year | 2024 |
Jack Audio | Da |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Luminozitate | 400 nt |
Market positioning | Premium |
Maximum frequency NPU | 1.4 GHz |
Maximum turbo power | 57 W |
Memorie RAM | 16 GB |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 125U |
NB-Format | Ultrabook |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
Neural processor unit (NPU) | Intel AI Boost |
Number of battery cells | 3 |
Number of built-in speakers | 2 |
Number of SSDs installed | 1 |
Numeric keypad | No |
old_Bluetooth | Da |
old_Camera WEB | HD |
old_Capacitate de stocare | 1 TB |
old_Capacitate stocare | 1 TB |
old_Cititor amprente | Da |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
old_Culoare | Silver |
old_Diagonala display | 14.x" |
old_Format display | WUXGA |
old_Memorie RAM | 16GB |
old_Model GPU laptop | Intel Graphics |
old_Producător procesor | Intel |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1200 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | LED |
old_Tip display | WLED |
old_Tip placă video | Integrată |
old_Tip procesor | Intel Ultra 7 |
old_Touchscreen | Nu |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Operating system installed | Windows 11 Pro |
Optical drive type | No |
Original brand name | HP |
Package depth | 449 mm |
Package height | 305 mm |
Package width | 69 mm |
Panel type | IPS |
Password protection | Yes |
Performance cores | 2 |
Performance-core base frequency | 1.7 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Pointing device | Clickpad |
Processor base power | 15 W |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 155U |
Processor threads | 14 |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Silver |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1200 |
RGB colour space | sRGB |
Segment | Business |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Sparsity support | Yes |
Spill-resistant keyboard | Yes |
SSD capacity | 1 TB |
Storage media | SSD |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 2 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core Ultra 7 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Total carbon footprint (kg of CO2e) | 190 |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Touchscreen | Nu |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C | Da |
USB Type-C DisplayPort Alternate Mode | Yes |
Video | Onboard |
Weight | 1.41 kg |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Width | 315.6 mm |
Windows Studio effects support | Yes |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop HP EliteBook 840 G11 cu procesor Intel Core U7-155U 12-Core (1.7GHz, vă rugăm să ne contactați.