Descriere Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock
Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, RAM 24GB (2x 12GB SO-DIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-4800), SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, FHD 1080p with E-shutter, Integrated 100/1000M, WLAN Wi-Fi® 6, 11ax 2x2, Bluetooth 5.2, Firmware TPM 2.0 Enabled, No Fingerprint Reader, Porturi: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 60Wh, White Backlit, English, Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches), Luna Grey, Greutate 2.38 kg, Dimensiuni 359.86 x 258.7 x 21.9-23.9 mm, 2-year, Courier or Carry-in, Accesorii , Free DOS
Află mai mult
Specificaţii Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock
Caracteristici |
AI PC Category | AI-Powered Gaming PC |
Battery | Integrated 60Wh |
Bluetooth | Da |
Bundled software | None |
Camera | FHD 1080p with E-shutter |
Camera WEB | Full HD |
Chipset | Intel® HM770 Chipset |
Cititor amprente | Nu |
Cititor Card | Nu |
Color Calibration | None |
Conectivitate | Wi-Fi 6 |
Conectivitate celulara | Fara |
Diagonala display | 15-16 inch |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
DisplayPort | Da |
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit |
Ethernet | Integrated 100/1000M |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
Green Certifications | ErP Lot 3 |
Greutate | 2.1 - 2.5 kg |
HDD-or-SSD | SSD |
HDMI | Da |
Included Upgrade | None |
Jack Audio | Da |
Keyboard | White Backlit, English |
Luminozitate | 300 nt |
Max Memory | Up to 32GB DDR5-4800 |
Memorie RAM | 24 GB |
Memory | 2x 12GB SO-DIMM DDR5-4800 |
Microphone | 2x, Array |
Microsoft-OS | No |
Model placa video | RTX 4050 |
Model Procesor | 13450HX |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
old_Capacitate de stocare | 1TB |
old_Cititor amprente | Nu |
old_Culoare | Luna Grey |
old_Diagonala display | 15.x" |
old_Format display | Full HD |
old_Memorie RAM | 24GB |
old_Model GPU laptop | RTX 4050 |
old_Producător procesor | Intel |
old_Refresh rate | 144 Hz |
old_Rezoluție | 1920 x 1080 |
old_Sistem de operare | Free DOS |
old_Tehnologii display | IPS |
old_Tip display | IPS |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel i5 |
old_Touchscreen | Nu |
Operating System | None |
Optical | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Other Security | E-shutter |
Processor | Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB |
Producator placa video | nVidia |
Producator Procesor | Intel |
Refresh rate | 144 Hz |
Rezolutie | 1920 x 1080 |
Security Chip | Firmware TPM 2.0 Enabled |
Segment | Gaming |
Serie placa video | NVIDIA RTX 4000 Series |
Sistem de operare | Fără OS |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Special Features | AI Chip: LA1 |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
Surface Treatment | Painting |
Tastatura iluminata | Da |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core i5 |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Touchscreen | Nu |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Weight | Starting at 2.38 kg (5.25 lbs) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Capacitate stocare | 1 TB |
Adaugă în Coş
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Lenovo Gaming LOQ 15IRX9, vă rugăm să ne contactați.