Caracteristici | |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Battery | Integrated 38Wh |
Bluetooth | Da |
Bundled software | None |
Camera | HD 720p with Privacy Shutter |
Camera WEB | HD |
Case Color | Business Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Cititor amprente | Nu |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6 |
Conectivitate celulara | Fara |
Diagonala display | 15-16 inch |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Display | 15.6 FHD (1920x1080) TN 250nits Anti-glare |
DisplayPort | Da |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit <... |
Ethernet | 100/1000M (RJ-45) |
Graphics | Integrated AMD Radeon™ 610M Graphics |
Green Certifications | ErP Lot 3 |
Greutate | 1.6 - 2.0 kg |
HDD-or-SSD | SSD |
HDMI | Da |
Included Upgrade | 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN) |
Jack Audio | Da |
Keyboard | Non-backlit, English |
Luminozitate | 250 nt |
Max Memory | 16GB soldered memory, not upgradable |
Memorie RAM | 16 GB |
Memory | 16GB Soldered LPDDR5-5500 |
Microphone | 2x, Array |
Microsoft-OS | No |
Mil-Spec Test | MIL-STD-810H military test passed |
Model placa video | AMD Radeon Graphics |
Model Procesor | 7520U |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
old_Bluetooth | Da |
old_Camera WEB | HD |
old_Capacitate de stocare | 512 GB |
old_Capacitate stocare | 512 GB |
old_Cititor amprente | Nu |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6 |
old_Conectivitate celulara | Fara |
old_Culoare | Black |
old_Diagonala display | 15.x" |
old_Format display | Full HD |
old_Memorie RAM | 16GB |
old_Model GPU laptop | AMD Radeon 610 |
old_Producător procesor | AMD |
old_Refresh rate | 60 Hz |
old_Rezoluție | 1920 x 1080 |
old_Sistem de operare | Free DOS |
old_Tehnologii display | TN |
old_Tip display | TN |
old_Tip placă video | Integrată |
old_Tip procesor | AMD-RYZEN 5 |
old_Touchscreen | Nu |
Operating System | None |
Optical | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Other Security | Camera privacy shutter |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Power Adapter | 65W Round Tip (3-pin) |
Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
Producator placa video | AMD |
Producator Procesor | AMD |
Refresh rate | 60 Hz |
Rezolutie | 1920 x 1080 |
Security Chip | Firmware TPM 2.0 Enabled |
Segment | SMB |
Serie placa video | AMD Radeon Series |
Sistem de operare | Fără OS |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Standard Ports | 2x USB 3.2 Gen 1 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Surface Treatment | Texture |
Tastatura iluminata | Nu |
Thunderbolt | Nu |
Tip display: | TN |
Tip placa video | Integrata |
Tip procesor | AMD Ryzen 5 |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Touchscreen | Nu |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Video | Onboard |
Weight | Less than 1.63 kg (3.59 lbs) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Lenovo V15 G4 AMN;15.6" FHD; AMD Ryzen™ 5 7520U; Integrated AMD Radeon™ 610M Graphics; RAM 16GB; SSD 512GB, vă rugăm să ne contactați.