Descriere Laptop Lenovo Yoga Pro 7 14IMH9, 14.5" 3K (3072x1920) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe, Dolby Vision, Glass, Touch, TCON, Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB, video Int
Laptop Lenovo Yoga Pro 7 14IMH9, 14.5" 3K (3072x1920) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe, Dolby Vision, Glass, Touch, TCON, Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB, video Integrated Intel Arc Graphics, RAM 32GB Soldered LPDDR5x-7467, Memory soldered to systemboard, no slots, dual-channel, 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, no ODD, No Card reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Amplifier (AMP), FHD 1080p + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi 6E, 802.11ax 2x2, Bluetooth 5.3, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4, 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 100W USB-C Slim (3-pin), Baterie Integrated 73Wh, Backlit, English, Ti dal Teal, Greutate 1.59 kg, Dimensiuni 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches), 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Pen Not Supported, Free DOS
Află mai mult
Specificaţii Laptop Lenovo Yoga Pro 7 14IMH9, 14.5" 3K (3072x1920) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe, Dolby Vision, Glass, Touch, TCON, Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB, video Int
Caracteristici |
AI PC Category | AI PC |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Base Warranty | 2-year, Courier or Carry-in |
Battery | Integrated 73Wh |
Bluetooth | Da |
Bundled Accessories | None |
Bundled software | None |
Camera | FHD 1080p + IR with E-shutter |
Camera WEB | Full HD |
Card Reader | None |
Case Color | Tidal Teal |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Chipset | Intel® SoC Platform |
Cititor amprente | Nu |
Cititor Card | Nu |
Color Calibration | TCON Color Calibration |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Diagonala display | 14.5" |
Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
Display | 14.5 3K (3072x1920) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Glass, Touch, TCON |
DisplayPort | Da |
Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit |
Ethernet | No Onboard Ethernet |
Fingerprint reader | None |
Graphics | Integrated Intel® Arc™ Graphics |
Green Certifications | ErP Lot 6/26 |
Greutate | 1.6 - 2.0 kg |
HDD-or-SSD | SSD |
HDMI | Da |
Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
Jack Audio | Da |
Keyboard | Backlit, English |
Luminozitate | 400 nt |
Max Memory | 32GB soldered memory, not upgradable |
Memorie RAM | 32 GB |
Memory | 32GB Soldered LPDDR5x-7467 |
Memory slots | Memory soldered to systemboard, no slots, dual-channel |
Microphone | 4x, Array |
Microsoft-OS | No |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Model placa video | Intel Integrated Graphics |
Model Procesor | 185H |
NB-CPU | ULTRA 9 |
NB-Format | Thin&Slim |
NB-HDD-Capacity | no-HDD |
NB-Screen-Size | 14.x" |
NB-SSD-Capacity | 1TB |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Operating System | None |
Other Certifications | Eyesafe® Certified 2.0 |
Other Security | IR camera for Windows® Hello (facial recognition) |
Pen | Pen Not Supported |
Power Adapter | 100W USB-C® Slim (3-pin) |
Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
Producator placa video | Intel |
Producator Procesor | Intel |
RAM | 32GB |
Refresh rate | 120 Hz |
Resolution | 3K (3072X1920) & TOUCH |
Rezolutie | 3072 x 1920 |
Security Chip | Firmware TPM 2.0 |
Segment | Consumer |
Serie placa video | Intel Arc Graphics |
Sistem de operare | Fără OS |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP) |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Slot | Models with integrated graphics and IPS display: Two M.2 2280 PCIe® 4.0 x4 slots |
Storage Support | Models with integrated graphics and IPS display: up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 1TB |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Tastatura iluminata | Da |
Thunderbolt | Da |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core Ultra 9 |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Touchscreen | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Video | Onboard |
Weight | Starting at 1.59 kg (3.50 lbs) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Capacitate stocare | 1 TB |
Adaugă în Coş
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Lenovo Yoga Pro 7 14IMH9, vă rugăm să ne contactați.