Caracteristici | |
AI PC Category | AI PC |
Battery | Integrated 84Wh |
Bluetooth | Da |
Camera | 5.0MP + IR with E-shutter |
Camera WEB | HD |
Card Reader | SD Card Reader |
Cititor amprente | Nu |
Cititor Card | Da |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Diagonala display | 15-16 inch |
Dimensions (WxDxH) | 362.72 x 253.69 x 18.3 mm (14.28 x 9.99 x 0.72 inches) |
Display | 16 3.2K (3200x2000) Mini LED 1,200nits Glossy / Anti-fingerprint, 100% P3, 100% Adobe® RGB, 100% sRGB, 165Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 1000, Glass, Touch, TCON |
DisplayPort | Da |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
Green Certifications | Carbon Neutral Certified |
Greutate | 2.1 - 2.5 kg |
HDD-or-SSD | SSD |
HDMI | Da |
Jack Audio | Da |
Luminozitate | 1200 nt |
Memorie RAM | 32 GB |
Memory | 32GB Soldered LPDDR5x-7467 |
Microsoft-OS | WIN 11 PRO |
Model placa video | RTX 4060 |
Model Procesor | 185H |
NB-Format | Thin&Slim |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 1TB |
NPU | Intel® AI Boost, up to 11 TOPS |
old_Capacitate de stocare | 1 TB |
old_Cititor amprente | Nu |
old_Culoare | Luna Grey |
old_Diagonala display | 16.x" |
old_Format display | 3.2K (3200 x 2000) & TOUCH |
old_Memorie RAM | 32GB |
old_Model GPU laptop | RTX 4060 |
old_Producător procesor | Intel |
old_Refresh rate | 165 Hz |
old_Rezoluție | 3200 x 2000 |
old_Sistem de operare | Windows 11 Pro |
old_Tehnologii display | Mini LED |
old_Tip display | Mini LED |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel Ultra 9 |
old_Touchscreen | Da |
Other Certifications | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
Producator placa video | nVidia |
Producator Procesor | Intel |
Refresh rate | 165 Hz |
Rezolutie | 3200 x 2000 |
Segment | Consumer |
Serie placa video | NVIDIA RTX 4000 Series |
Sistem de operare | Windows 11 Pro |
Speakers | Models with discrete graphics: 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Tastatura iluminata | Da |
Thunderbolt | Da |
Tip display: | IPS |
Tip placa video | Dedicata |
Tip procesor | Intel Core Ultra 9 |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches) |
Touchscreen | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Video | RTX 4060 |
Weight | Starting at 2.05 kg (4.52 lbs) |
Capacitate stocare | 1 TB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul Laptop Lenovo Yoga Pro 9 16IMH9, vă rugăm să ne contactați.