Caracteristici | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 35 W |
Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Ambient light sensor | Yes |
Audio system | Dolby Atmos |
Battery capacity | 52.6 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Browsing time (Wi-Fi) | 15 h |
Cables included | USB Type-C to MagSafe 3 |
Camera WEB | Full HD |
Card reader integrated | No |
Charging port type | MagSafe 3 |
Cititor amprente | Da |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Continuous video playback time | 18 h |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Depth | 215 mm |
Diagonala display | 13-14 inch |
Display brightness | 500 cd/m² |
Display diagonal | 34.5 cm (13.6) |
Display resolution | 2560 x 1664 pixels |
Display technology marketing name | Liquid Retina |
DisplayPort | Nu |
Docking connector | Yes |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Efficient cores | 4 |
Ethernet LAN | No |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Greutate | - Sub 1.5 kg |
HDMI | Nu |
Height | 11.3 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Housing material | Aluminium |
Internal memory | 8 GB |
Introduction year | 2024 |
Jack Audio | Nu |
Keyboard backlit | Yes |
Keyboard number of keys | 79 |
LED backlight | Yes |
Luminozitate | 500 nt |
Maximum shipping altitude | 10500 m |
Memorie RAM | 8 GB |
Memory bandwidth (max) | 100 GB/s |
Memory form factor | On-board |
Mobile network connection | No |
Mobile network generation | Not supported |
Model placa video | N/A |
Model Procesor | M3 8-core |
Non-operating altitude | 0 - 4500 m |
Number of built-in speakers | 4 |
Number of microphones | 3 |
Numeric keypad | No |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate stocare | 512 GB |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
On-board GPU manufacturer | Apple |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 10 |
On-board graphics card family | Apple |
On-board graphics card model | Apple GPU |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating system installed | macOS Sonoma |
Performance cores | 4 |
Pixel density | 224 ppi |
Pointing device | Trackpad |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | Apple M 3rd Gen |
Processor manufacturer | Apple |
Processor model | M3 |
Producator placa video | Apple |
Producator Procesor | Apple |
Product colour | Blue |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 2560 x 1664 |
RGB colour space | DCI-P3 |
Segment | Consumer |
Serie placa video | Apple Silicon Series |
Sistem de operare | macOS |
Storage temperature (T-T) | -25 - 45 °C |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 3 ports quantity | 2 |
Tip display: | Retina |
Tip placa video | Dedicata |
Tip procesor | Apple M3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Touchscreen | Nu |
True Tone technology | Yes |
USB 3.0 | Nu |
USB 3.1 | Nu |
USB 3.2 | Nu |
USB Type-C | Da |
Voice control | Yes |
Weight | 1.24 kg |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Width | 304.1 mm |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul MacBook Air 13.6" Retina/ Apple M3 (CPU 8-core, vă rugăm să ne contactați.