Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 35 W |
Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Ambient light sensor | Yes |
Audio system | Dolby Atmos |
Battery capacity | 66.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Browsing time (Wi-Fi) | 15 h |
Built-in microphone | Yes |
Cables included | USB Type-C to MagSafe 3 |
Camera WEB | Full HD |
Card reader integrated | No |
Charging port type | MagSafe 3 |
Cititor amprente | Nu |
Cititor Card | Nu |
Combo headphone/mic port | Yes |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Continuous video playback time | 18 h |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Depth | 237.6 mm |
Diagonala display | 15-16 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 500 cd/m² |
Display diagonal | 38.9 cm (15.3) |
Display resolution | 2880 x 1864 pixels |
Display technology marketing name | Liquid Retina |
DisplayPort | Nu |
DisplayPorts quantity | 0 |
Docking connector | Yes |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Efficient cores | 4 |
Ethernet LAN | No |
Fast charging | Yes |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Greutate | 1.6 - 2.0 kg |
HDMI | Nu |
HDMI ports quantity | 0 |
Height | 11.5 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Housing material | Aluminium |
Internal memory | 8 GB |
Introduction year | 2024 |
Jack Audio | Nu |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 500 nt |
Maximum shipping altitude | 10500 m |
Memorie RAM | 8 GB |
Memory bandwidth (max) | 100 GB/s |
Memory form factor | On-board |
Micro HDMI ports quantity | 0 |
Microphone modes | Voice Isolation, Wide Spectrum |
Mini DisplayPorts quantity | 0 |
Mini HDMI ports quantity | 0 |
Mobile network connection | No |
Mobile network generation | Not supported |
Model placa video | Apple M2 |
Model Procesor | M3 8-core |
Non-operating altitude | 0 - 4500 m |
Number of built-in speakers | 6 |
Number of microphones | 3 |
Number of SSDs installed | 1 |
Numeric keypad | No |
On-board GPU manufacturer | Apple |
On-board graphics card | Yes |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 10 |
On-board graphics card family | Apple |
On-board graphics card model | Apple GPU |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating system installed | macOS Sonoma |
Operating temperature (T-T) | 10 - 35 °C |
Optical drive type | No |
Panel type | IPS |
Performance cores | 4 |
Pixel density | 224 ppi |
Pointing device | Trackpad |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | Apple M 3rd Gen |
Processor manufacturer | Apple |
Processor model | M3 |
Producator placa video | Apple |
Producator Procesor | Apple |
Product colour | Beige |
Product type | Laptop |
Refresh rate | 60 Hz |
Rezolutie | 2880 x 1864 |
RGB colour space | DCI-P3 |
Serie placa video | Apple Silicon Series |
Sistem de operare | macOS |
SSD capacity | 512 GB |
Storage media | SSD |
Storage temperature (T-T) | -25 - 45 °C |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 3 ports quantity | 2 |
Tip display: | Retina |
Tip placa video | Integrata |
Tip procesor | Apple M3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
True Tone technology | Yes |
USB 2.0 ports quantity | 0 |
USB 3.0 | Nu |
USB 3.1 | Nu |
USB 3.2 | Nu |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB Type-C | Nu |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Video compression formats | HEVC, AV1, H.264, ProRes, ProRes RAW |
Voice control | Yes |
Warranty period | 1 year(s) |
Weight | 1.51 kg |
Width | 340.3 mm |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul MacBook Air 15.3" Retina/Apple M3 (CPU 8- core, vă rugăm să ne contactați.