Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 67 W |
Ambient light sensor | Yes |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Browsing time (Wi-Fi) | 12 h |
Cables included | USB Type-C to MagSafe 3 |
Camera WEB | Full HD |
Card reader integrated | Yes |
Charging port type | MagSafe 3 |
Cititor amprente | Da |
Cititor Card | Da |
Compatible memory cards | SDXC |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Continuous video playback time | 18 h |
Contrast ratio (typical) | 1000000:1 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Depth | 221.2 mm |
Diagonala display | 14-15 inch |
Display brightness | 1000 cd/m² |
Display diagonal | 36.1 cm (14.2) |
Display resolution | 3024 x 1964 pixels |
DisplayPort | Nu |
Docking connector | Yes |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Full-size keyboard | No |
Greutate | 1.6 - 2.0 kg |
HDMI | Nu |
Height | 15.5 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Housing material | Aluminium |
Intel® Thunderbolt 4 | Yes |
Introduction year | 2023 |
Jack Audio | Nu |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 1000 nt |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum refresh rate | 120 Hz |
Maximum shipping altitude | 10500 m |
Memorie RAM | 16 GB |
Memory bandwidth (max) | 200 GB/s |
Memory form factor | On-board |
Mobile network connection | No |
Model placa video | Apple M1 |
Model Procesor | M2 Pro |
Non-operating altitude | 0 - 4500 m |
Number of built-in speakers | 6 |
Number of microphones | 3 |
Numeric keypad | No |
old_Bluetooth | Da |
old_Camera WEB | Full HD |
old_Capacitate stocare | 512 GB |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 6e |
old_Conectivitate celulara | Fara |
On-board GPU manufacturer | Apple |
On-board graphics card 4K support | Yes |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 16 |
On-board graphics card family | Apple |
On-board graphics card model | Apple GPU |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating system installed | macOS Ventura |
Panel type | Mini LED |
Pixel density | 254 ppi |
Pointing device | Trackpad |
Processor cores | 10 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor manufacturer | Apple |
Processor model | M2 Pro |
Producator placa video | Apple |
Producator Procesor | Apple |
Product colour | Silver |
Product type | Laptop |
Refresh rate | 120 Hz |
Rezolutie | 3024 x 1964 |
Segment | ProArt |
Serie placa video | Apple Silicon Series |
Sistem de operare | macOS |
Standard Dynamic Range (SDR) brightness | 500 cd/m² |
Storage temperature (T-T) | -25 - 45 °C |
Sustainability compliance | Yes |
Tastatura iluminata | Da |
Thunderbolt | Da |
Thunderbolt 4 ports quantity | 3 |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Apple M2 Pro |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Touchscreen | Nu |
True Tone technology | Yes |
USB 3.0 | Nu |
USB 3.1 | Nu |
USB 3.2 | Da |
USB Type-C | Da |
Voice control | Yes |
Weight | 1.6 kg |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Width | 312.6 mm |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul MacBook Pro 14.2"/Apple M2 Pro (CPU 10-core, vă rugăm să ne contactați.