Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 30 W |
Ambient light sensor | Yes |
Audio system | Dolby Atmos |
Battery capacity | 49.9 Wh |
Battery life (max) | 18 h |
Battery technology | Lithium Polymer (LiPo) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Cables included | USB Type-C |
Camera WEB | HD |
Card reader integrated | No |
Charging port type | USB Type-C |
Cititor amprente | Da |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6 |
Conectivitate celulara | Fara |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Depth | 212.4 mm |
Diagonala display | 12-13 inch |
Display brightness | 500 cd/m² |
Display diagonal | 33.8 cm (13.3) |
Display resolution | 2560 x 1600 pixels |
DisplayPort | Nu |
Ethernet LAN | No |
Fingerprint reader | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | HD |
Full-size keyboard | Yes |
Greutate | - Sub 1.5 kg |
HDMI | Nu |
Height | 16.1 mm |
Height (front) | 4.1 mm |
Height (rear) | 1.61 cm |
Housing material | Aluminium |
Intel® Thunderbolt 4 | Yes |
Internal memory | 8 GB |
Introduction year | 2020 |
Island-style keyboard | Yes |
Jack Audio | Nu |
Keyboard backlit | Yes |
LED backlight | Yes |
Luminozitate | 500 nt |
Maximum internal memory | 8 GB |
Memorie RAM | 8 GB |
Memory form factor | On-board |
Mobile network connection | No |
Model placa video | Apple M1 |
Model Procesor | M1 |
Non-operating altitude | 0 - 10500 m |
Number of built-in speakers | 2 |
Numeric keypad | No |
old_Bluetooth | Da |
old_Camera WEB | HD |
old_Capacitate de stocare | 256GB |
old_Capacitate stocare | 256 GB |
old_Cititor amprente | N/A |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6 |
old_Conectivitate celulara | Fara |
old_Culoare | Argintiu |
old_Diagonala display | 13.x" |
old_Format display | N/A |
old_Memorie RAM | 8GB |
old_Model GPU laptop | Apple |
old_Producător procesor | Apple |
old_Refresh rate | N/A |
old_Rezoluție | N/A |
old_Sistem de operare | macOS |
old_Tehnologii display | Retina |
old_Tip display | Retina |
old_Tip placă video | Integrata |
old_Tip procesor | Apple M1 |
old_Touchscreen | N/A |
On-board GPU manufacturer | Apple |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 7 |
On-board graphics card model | Apple GPU |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating system installed | macOS Big Sur |
Pixel density | 227 ppi |
Pointing device | Trackpad |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | 1st Generation Apple M |
Processor manufacturer | Apple |
Processor model | M1 |
Producator placa video | Apple |
Producator Procesor | Apple |
Product colour | Silver |
Product type | Laptop |
Refresh rate | 60 Hz |
Repairability index | 6 |
Rezolutie | 2560 x 1600 |
Segment | Consumer |
Serie placa video | Apple Silicon Series |
Sistem de operare | macOS |
SSD capacity | 256 GB |
Storage temperature (T-T) | -25 - 45 °C |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Tastatura iluminata | Da |
Thunderbolt | Da |
Tip display: | Retina |
Tip placa video | Integrata |
Tip procesor | Apple M1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Total storage capacity | 256 GB |
Touchscreen | Nu |
USB 3.0 | Nu |
USB 3.1 | Nu |
USB 3.2 | Nu |
USB Type-C | Da |
USB4 Gen 3x2 ports quantity | 2 |
Weight | 1.29 kg |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 304.1 mm |
Capacitate stocare | 256 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul MB AIR 13 M1 GPU-7C 8GB 256GB INT SILVER (US power adapter with includedUS-to-EU adapter), vă rugăm să ne contactați.