Caracteristici | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter power | 65 W |
Anti-glare screen | Yes |
Battery capacity | 41 Wh |
Battery charge indicator | Yes |
Battery recharge time | 4 h |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 11.25 V |
Battery weight | 190 g |
Bluetooth | Da |
Built-in microphone | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Cables included | AC |
Camera WEB | HD |
Card reader integrated | Yes |
Charging port type | DC-in jack |
Cititor amprente | Nu |
Cititor Card | Da |
Colour gamut | 45% |
Colour name | Carbon Black |
Combo headphone/mic port | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Conectivitate | Wi-Fi 5 |
Conectivitate celulara | Fara |
Contrast ratio (typical) | 600:1 |
Depth | 235.6 mm |
Diagonala display | 15-16 inch |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Display brightness | 250 cd/m² |
Display diagonal | 39.6 cm (15.6) |
Display resolution | 1920 x 1080 pixels |
DisplayPort | Nu |
Efficient cores | 8 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Fast charging | Yes |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Greutate | 1.6 - 2.0 kg |
HD type | Full HD |
HDD-or-SSD | SSD |
HDMI | Da |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Height (front) | 1.7 cm |
Height (rear) | 1.9 cm |
Housing material | Plastic |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Jack Audio | Nu |
LED backlight | Yes |
Luminozitate | 250 nt |
Market positioning | Business |
Maximum internal memory | 16 GB |
Maximum refresh rate | 120 Hz |
Maximum turbo power | 55 W |
Memorie RAM | 16 GB |
Memory channels | Dual-channel |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Microsoft-OS | WIN 11 PRO |
Mobile network connection | No |
Model placa video | Intel Integrated Graphics |
Model Procesor | 1355U |
Native aspect ratio | 16:9 |
NB-Format | Regular |
NB-HDD-Capacity | no-HDD |
NB-SSD-Capacity | 512GB |
Non-operating altitude | 0 - 10668 m |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Number of battery cells | 3 |
Number of built-in speakers | 2 |
Number of SSDs installed | 1 |
Numeric keypad | Yes |
NVMe | Yes |
old_Bluetooth | Da |
old_Camera WEB | HD |
old_Capacitate stocare | 512 GB |
old_Cititor Card | Da |
old_Conectivitate | Wi-Fi 5 |
old_Conectivitate celulara | Fara |
old_Diagonala display | 15.x" |
old_Format display | Full HD |
old_Memorie RAM | 16GB |
old_Tip procesor | Intel i7 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Operating shock | 110 G |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating temperature (T-T) | 0 - 35 °C |
Operating vibration | 0.66 G |
Optical drive type | No |
Panel type | IPS |
Password protection | Yes |
Performance cores | 2 |
Performance-core Max Turbo Frequency | 5 GHz |
Pixel density | 141 ppi |
Pointing device | Touchpad |
Processor base power | 15 W |
Processor boost frequency | 5 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Producator placa video | Intel |
Producator Procesor | Intel |
Product colour | Black |
Product type | Laptop |
Refresh rate | 120 Hz |
Rezolutie | 1920 x 1080 |
RGB colour space | NTSC |
Segment | Business |
Serie placa video | Intel Graphics |
Sistem de operare | Windows 11 Pro |
Speaker power | 2 W |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -40 - 65 °C |
Tastatura iluminata | Nu |
Thunderbolt | Nu |
Tip display: | IPS |
Tip placa video | Integrata |
Tip procesor | Intel Core i7 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Touchscreen | Nu |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
USB 2.0 ports quantity | 1 |
USB 3.0 | Da |
USB 3.1 | Da |
USB 3.2 | Da |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C | Da |
Video | Onboard |
Video capturing speed | 30 fps |
Weight | 1.66 kg |
Wi-Fi data rate (max) | 433 Mbit/s |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Width | 358.5 mm |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8821CE |
Capacitate stocare | 512 GB |
Fie ca vei cumpara un produs second hand sau refurbished, Interlink iti garanteaza dreptul legal de retur. Mai mult, pentru siguranta ta, in loc de 14 zile legale de retur, noi iti oferim 30 de zile. De asemenea poti schimba produsul in cazul in care te nemultumeste, cu un altul, in 60 de zile.
Pentru mai multe informații legate de produsul VOS 3530 FHD i7-1355U 16 512 XE W11P, vă rugăm să ne contactați.